Runway enters new market segment in 2026?
If correct, each share pays $1.00 · Max position $10,000
Probability History180 days
Market Details
Settlement
Mar 31, 2026
Total Volume
$8.5M
24h Volume
$937K
Liquidity
$666K
Traders
1,638
Creator Fee
2%
Position Limit
$10,000
Spread
$0.027
Currency
USDC
Resolution Source
Company quarterly earnings report
Resolution Criteria
Resolves "Yes" if the described event occurs before settlement. Determined by company quarterly earnings report. If ambiguous, resolves via community vote with 72h dispute window.
Order BookSpread: $0.027
Recent Trades
| Time | Side | Price | Shares | Total |
|---|---|---|---|---|
| 15m ago | YES | $0.397 | 673 | $267.18 |
| 15m ago | YES | $0.397 | 673 | $267.18 |
| 15m ago | YES | $0.397 | 673 | $267.18 |
| 15m ago | YES | $0.397 | 673 | $267.18 |
| 15m ago | YES | $0.397 | 673 | $267.18 |
| 15m ago | YES | $0.397 | 673 | $267.18 |
| 15m ago | YES | $0.397 | 674 | $267.58 |
| 15m ago | YES | $0.397 | 674 | $267.58 |
| 15m ago | YES | $0.397 | 674 | $267.58 |
| 15m ago | YES | $0.397 | 674 | $267.58 |
| 2h ago | NO | $0.577 | 273 | $157.52 |
| 2h ago | NO | $0.577 | 273 | $157.52 |
| 2h ago | NO | $0.577 | 273 | $157.52 |
| 2h ago | NO | $0.577 | 273 | $157.52 |
| 2h ago | NO | $0.577 | 273 | $157.52 |
More Runway Markets
Discussion(42)
This market is underpriced. Insider momentum is clearly building based on recent hiring patterns and patent filings.
People are overestimating the probability here. There are significant regulatory hurdles that the market isn't accounting for.
Just loaded up on YES. The recent news flow has been overwhelmingly positive -- check the latest SEC filing.
Interesting to see the spread tighten. Big money moving in on the NO side over the past week. Watching closely.
Connect wallet to join the discussion