Revolut raises new round in 2026?
If correct, each share pays $1.00 · Max position $10,000
Probability History180 days
Market Details
Settlement
Sep 30, 2026
Total Volume
$11.5M
24h Volume
$1.8M
Liquidity
$821K
Traders
1,382
Creator Fee
2%
Position Limit
$10,000
Spread
$0.026
Currency
USDC
Resolution Source
Company quarterly earnings report
Resolution Criteria
Resolves "Yes" if the described event occurs before settlement. Determined by company quarterly earnings report. If ambiguous, resolves via community vote with 72h dispute window.
Order BookSpread: $0.026
Recent Trades
| Time | Side | Price | Shares | Total |
|---|---|---|---|---|
| 2h ago | NO | $0.548 | 400 | $219.20 |
| 2h ago | NO | $0.548 | 400 | $219.20 |
| 2h ago | NO | $0.548 | 400 | $219.20 |
| 2h ago | NO | $0.548 | 400 | $219.20 |
| 2h ago | NO | $0.548 | 400 | $219.20 |
| 2h ago | YES | $0.481 | 445 | $214.04 |
| 2h ago | YES | $0.481 | 445 | $214.04 |
| 2h ago | YES | $0.481 | 445 | $214.04 |
| 2h ago | YES | $0.481 | 445 | $214.04 |
| 2h ago | YES | $0.481 | 445 | $214.04 |
| 2h ago | YES | $0.481 | 445 | $214.04 |
| 2h ago | YES | $0.481 | 445 | $214.04 |
| 2h ago | YES | $0.481 | 445 | $214.04 |
| 2h ago | YES | $0.481 | 445 | $214.04 |
| 2h ago | YES | $0.481 | 445 | $214.04 |
More Revolut Markets
Discussion(22)
This market is underpriced. Insider momentum is clearly building based on recent hiring patterns and patent filings.
People are overestimating the probability here. There are significant regulatory hurdles that the market isn't accounting for.
Just loaded up on YES. The recent news flow has been overwhelmingly positive -- check the latest SEC filing.
Interesting to see the spread tighten. Big money moving in on the NO side over the past week. Watching closely.
Connect wallet to join the discussion