Discord enters new market segment in 2026?
If correct, each share pays $1.00 · Max position $10,000
Probability History180 days
Market Details
Settlement
Dec 31, 2027
Total Volume
$10.2M
24h Volume
$1.7M
Liquidity
$376K
Traders
1,934
Creator Fee
2%
Position Limit
$10,000
Spread
$0.026
Currency
USDC
Resolution Source
Official company announcement or SEC filing
Resolution Criteria
Resolves "Yes" if the described event occurs before settlement. Determined by official company announcement or sec filing. If ambiguous, resolves via community vote with 72h dispute window.
Order BookSpread: $0.026
Recent Trades
| Time | Side | Price | Shares | Total |
|---|---|---|---|---|
| 14m ago | YES | $0.618 | 562 | $347.32 |
| 14m ago | YES | $0.618 | 562 | $347.32 |
| 14m ago | YES | $0.618 | 562 | $347.32 |
| 14m ago | YES | $0.618 | 562 | $347.32 |
| 14m ago | YES | $0.618 | 562 | $347.32 |
| 14m ago | YES | $0.618 | 562 | $347.32 |
| 14m ago | YES | $0.618 | 562 | $347.32 |
| 14m ago | YES | $0.618 | 562 | $347.32 |
| 14m ago | YES | $0.618 | 562 | $347.32 |
| 15m ago | YES | $0.618 | 562 | $347.32 |
| 1h ago | NO | $0.380 | 167 | $63.46 |
| 1h ago | NO | $0.380 | 167 | $63.46 |
| 1h ago | NO | $0.380 | 167 | $63.46 |
| 1h ago | NO | $0.380 | 167 | $63.46 |
| 1h ago | NO | $0.380 | 167 | $63.46 |
More Discord Markets
Discussion(18)
This market is underpriced. Insider momentum is clearly building based on recent hiring patterns and patent filings.
People are overestimating the probability here. There are significant regulatory hurdles that the market isn't accounting for.
Just loaded up on YES. The recent news flow has been overwhelmingly positive -- check the latest SEC filing.
Interesting to see the spread tighten. Big money moving in on the NO side over the past week. Watching closely.
Connect wallet to join the discussion