Deel valuation doubles by 2027?
If correct, each share pays $1.00 · Max position $10,000
Probability History180 days
Market Details
Settlement
Sep 30, 2026
Total Volume
$10.4M
24h Volume
$407K
Liquidity
$4.4M
Traders
340
Creator Fee
2%
Position Limit
$10,000
Spread
$0.024
Currency
USDC
Resolution Source
Company quarterly earnings report
Resolution Criteria
Resolves "Yes" if the described event occurs before settlement. Determined by company quarterly earnings report. If ambiguous, resolves via community vote with 72h dispute window.
Order BookSpread: $0.024
Recent Trades
| Time | Side | Price | Shares | Total |
|---|---|---|---|---|
| 1h ago | NO | $0.886 | 566 | $501.48 |
| 1h ago | NO | $0.886 | 566 | $501.48 |
| 1h ago | NO | $0.886 | 566 | $501.48 |
| 1h ago | NO | $0.886 | 566 | $501.48 |
| 1h ago | NO | $0.886 | 566 | $501.48 |
| 1h ago | NO | $0.886 | 566 | $501.48 |
| 1h ago | NO | $0.886 | 566 | $501.48 |
| 1h ago | NO | $0.886 | 567 | $502.36 |
| 1h ago | NO | $0.886 | 567 | $502.36 |
| 1h ago | NO | $0.886 | 567 | $502.36 |
| 2h ago | YES | $0.117 | 99 | $11.58 |
| 2h ago | YES | $0.117 | 99 | $11.58 |
| 2h ago | YES | $0.117 | 100 | $11.70 |
| 2h ago | YES | $0.117 | 100 | $11.70 |
| 2h ago | YES | $0.117 | 100 | $11.70 |
More Deel Markets
Discussion(30)
This market is underpriced. Insider momentum is clearly building based on recent hiring patterns and patent filings.
People are overestimating the probability here. There are significant regulatory hurdles that the market isn't accounting for.
Just loaded up on YES. The recent news flow has been overwhelmingly positive -- check the latest SEC filing.
Interesting to see the spread tighten. Big money moving in on the NO side over the past week. Watching closely.
Connect wallet to join the discussion